da
Domin inganta karfin zirga-zirga da matakin sabis na tashoshin tara motoci, samar wa abokan ciniki hanya mai sauki, sauri da aminci ta tafiye-tafiye, rage cunkoso a tashoshi, da inganta tattalin arziki da zamantakewar hanyoyin mota.XYGLED, bisa ga ka'idar aikace-aikacen hanyoyin biyan kuɗi marasa tsayawa a kan manyan hanyoyi, ya haɓaka da kuma samar da kayan tallafi don tattara kuɗin layin da ba na tsayawa ba (ETC), wanda ke haɗa allon nunin layin ETC da hanyoyin ETC tare da giciye ja da kiban kore.Nuna kayan aikin da aka haɗa da sigina.
Daban-daban Alamomi da Na'urorin Nuni don Tsarin Gudanar da Toll Bayani ga mahaya don shigar da takamaiman hanyoyi, tsayawa da tafiya alamomi, nunin fasinja don nuna biyan kuɗin da aka yi a tashar haraji, cikakken kewayon kayan aikin nuni don aikace-aikacen tattara kuɗin fito ya shafi kowane nau'in ayyukan Toll. kamar kwarara kyauta, tsarin tattara kuɗin da'ira na kusa.
Alamar Saƙo mai Sauyawa sabon samfur ne na musamman wanda XYGLED ya ƙirƙira don aikace-aikacen tashoshi na manyan tituna.Yana haɗa cikakkun ayyuka kamar nunin bayanai, nunin ƙidayar kuɗi, watsa murya, da faɗakarwar zirga-zirga.Hakanan yana da tanadin makamashi da kariyar muhalli, babban haske, da shiga tare da sifofin iyawa mai ƙarfi da matakin kariya mai ƙarfi, samfurin da aka ba da shawarar daidai da ci gaba mai dorewa.
Matsakaicin pixel | P4.75 | P4.75 |
Girman nuni | 912*456mm | 608*304mm |
Ƙaddamar da tsarin | 192*96 digo | 128*64 digo |
Girman pixel | 44322 digo/m2 | 44322 digo/m2 |
Haɗin Pixel | 1R1G1B | 1R1G1B |
LED model | SMD1921 | SMD1921 |
Yanayin tuƙi | Matsakaicin halin yanzu, 1/16 scan | Matsakaicin halin yanzu, 1/16 scan |
Haske | ≥4000cd/m2 | ≥4000cd/m2 |
Matsakaicin iko | <300W/m2 | <300W/m2 |
Matsakaicin amfani da wutar lantarki | <100W/m2 | <100W/m2 |
kusurwar katako | H:≥120°/V:≥120° | H:≥120°/V:≥120° |
Zaɓuɓɓukan launi | Launi ɗaya, Launi biyu, Cikakken launi | |
Nisa gane gani | Dynamic ≥210m (gudun abin hawa shine 100km/h), a tsaye ≥250m | |
Girman nuni | Madaidaitan masu girma dabam da samfuran da za a iya daidaita su | |
Nuna flatness | daidaito≤0.1mm | |
Nuna kulawa | Baya | |
Kayan majalisar ministoci | Aluminum ko Iron | |
Launin majalisar | Maganin Baƙin Baƙi, Baƙi Baƙi, Akwai Wasu Launuka | |
Yawan wartsakewa | ≥2880Hz/s | |
Yanayin aiki | -40 ℃ ~ + 80 ℃; | |
Yanayin aiki | 5% ~ 95% RH | |
Ajin kariya | Gaba/Baya: IP66 | |
Kariyar wuce gona da iri | Kariyar wuce gona da iri, kariyar wuce gona da iri | |
Juriya na lalata | D3,D4 | |
Wutar shigar da wutar lantarki | 110VAC ko 220VAC / 380VAC (± 10%), 12V/24V DC | |
Mitar shigarwa | 50/60Hz | |
Dimming | Daidaita haske-mataki 64 na hannu ko atomatik | |
Hanyar sarrafawa | JY200 | |
Hanyar sadarwa | RS232, RS485, Ethernet, 3G, 4G, GPRS | |
Yarjejeniya | NTCIP, Profibus, TCP/IP, Modbus, XML-OPC | |
Kariyar Leaka | Na'ura mai kariyar zubar da ruwa ta duniya | |
Kariyar sigina | Kariyar shigar da siginar tashar tashar tashar hanyar sadarwa ta Ethernet | |
Sensor | Na'urar firikwensin zafi, firikwensin haske, firikwensin zafi, firikwensin amo, da sauransu. | |
Mai kama walƙiya | Software yana gano ko yanayin aiki na al'ada ne | |
LED rayuwa | >100,000 hours | |
Yawan hayaniya | ≤0.0001 | |
Duban jigilar kaya | Gano Seismic, Gane Girgizawa | |
Takaddun shaida | EN12966, CE, RoHS, CCC, FCC da dai sauransu |
+8618038190254