Allon bene da kansa ya haɓaka ta XYGLED yana ɗaukar kayan PC (polymer na tushen carbonate) wanda aka shigo da shi daga Jamus, wanda ke da ƙarfi mai ƙarfi da ƙima mai ƙarfi, ƙarfin tasiri mai ƙarfi da tauri mai kyau.Ana iya amfani da shi a cikin kewayon zafin jiki mai faɗi.Babban nuna gaskiya da rini na kyauta: launin ruwan kasa mai haske ko launin ruwan duhu za a iya zaba cikin yardar kaina.Ƙananan gyare-gyaren gyare-gyare: kyakkyawan kwanciyar hankali mai girma, ƙananan haɓakar haɓakawar thermal da raguwa.Kyakkyawan juriya ga gajiya: ƙãra mannewa, mai kyau tauri, ba sauƙin fashe bayan amfani da maimaitawa.Kyakkyawan juriya na yanayi: Ba shi da sauƙi don canza launi ko fashe a ƙarƙashin canjin yanayin zafi.Keɓantaccen mold mai zaman kansa, ƙara tsagi jagorar ruwa, saman maras zamewa.Filayen sanyi ne, mai juriya da karce.Ƙara wakilin watsawa don cimma anti-dizziness, anti-UV, da ƙara lafiyar baƙi.
Fuskar bango yana buƙatar hana ruwa ko da kuwa yana cikin gida ko a waje.Na'urorin cikin gida na kamfaninmu gaba ɗaya sun ɗauki matsayin waje.An rufe ramukan dunƙule tare da manne mai tabbatarwa guda uku don tabbatar da tabbacin danshi, mai hana ruwa da ƙura har zuwa mafi girma.Mai hana ruwa da ƙura mai ƙura na saman zai iya isa IP54 don samfurin cikin gida, kuma gaba da baya na samfurin waje suna da matakin kariya na IP68.Yawan ginshiƙai masu ɗaukar nauyi a cikin kowane nau'i yana da yawa kamar 71, kuma an ƙara adhesives zuwa kayan don tabbatar da ƙarfi da ƙarfi na ginshiƙan ɗaukar nauyi, ba wai kawai zai iya tabbatar da nauyin 1500KGS / SQM ba, amma shi Hakanan zai iya tabbatar da cewa tashin hankali da ke haifarwa lokacin da abu mai nauyi ya tashi sama da ƙasa yana tabbatar da cewa ginshiƙi ba ya karye (tashin hankali zai sa ginshiƙi ya karye, kuma bayan hutu, tsarin zai tsage lokacin da aka cire nauyin a sanya shi a kan shi. sake) .
Domin tabbatar da buƙatun ɗaukar kaya, an yi wannan kwamiti ne da ƙarfe na takarda tare da daidaitaccen ƙafar ƙasa na 1.50mm da kauri na 1.80mm bayan fesa.An rarraba karfi a ko'ina a kan dukan akwatin, ba a kan maki da yawa ba.An yi amfani da murfin baya na akwatin kula da aluminum mai tsabta, wanda ke tabbatar da zubar da zafi zuwa mafi girma.Ana amfani da bead mai hana ruwa a kusa da murfin baya don tabbatar da cewa tururin ruwa a ƙasa ba zai iya shiga akwatin sarrafawa ba.Tallafin bene an yi shi ne da tallafin bene mai galvanized maimakon filastik mai wuya, wanda ke ƙara tasirin ɗaukar nauyi.
Na cikin gida Aluminum Cabinet LED Floor Nuni Ƙayyadaddun allo
Pixel Abun da ke ciki na module | P2.5 | P2.604 | P2.976 | P3.91 | P4.81 | P5.2 | P6.25 |
Haɗin Pixel | SMD LED 1R, 1G, 1B | SMD LED 1R, 1G, 1B | SMD LED 1R, 1G, 1B | SMD LED 1R, 1G, 1B | SMD LED 1R, 1G, 1B | SMD LED 1R, 1G, 1B | SMD LED 1R, 1G, 1B |
Matsakaicin pixel (W*H) mm | 2.5*2.5 | 2.604*2.604 | 2.976*2.976 | 3.91*3.91 | 4.81*4.81 | 5.2*5.2 | 6.25*6.25 |
Ƙaddamar da Module (W*H) | 100*100 | 96*96 | 84*84 | 64*64 | 52*52 | 48*48 | 40*40 |
Girman Module (W*H*D)mm | 250*250*18 | 250*250*18 | 250*250*18 | 250*250*18 | 250*250*18 | 250*250*18 | 250*250*18 |
Nauyin Module (KG) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Abun da ke ciki na panel | |||||||
Ya ƙunshi kayayyaki qty (W*H) | 2*2 | 2*2 | 2*2 | 2*2 | 2*2 | 2*2 | 2*2 |
Ƙaddamar da Panel (W*H) | 200*200 | 192*192 | 168*168 | 128*128 | 104*104 | 96*96 | 80*80 |
Girman panel (W*H*D)mm | 500*500*78 | 500*500*78 | 500*500*78 | 500*500*78 | 500*500*78 | 500*500*78 | 500*500*78 |
Resolution (dot/㎡) | 160000 | 147456 | 112896 | 65536 | 43264 | 36864 | 25600 |
Matsayin kariya | Cikin gida (IP54 na gaba, baya IP43) | Cikin gida (IP54 na gaba, baya IP43) | Cikin gida (IP54 na gaba, baya IP43) | Cikin gida (IP54 na gaba, baya IP43) | Cikin gida (IP54 na gaba, baya IP43) | Cikin gida (IP54 na gaba, baya IP43) | Cikin gida (IP54 na gaba, baya IP43) |
Matsakaicin panel (mm) | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
Farin ma'auni haske (nits) | Cikin gida ≥1300 | Cikin gida ≥1300 | Cikin gida ≥1300 | Cikin gida ≥1300 | Cikin gida ≥1300 | Cikin gida ≥1300 | Cikin gida ≥1300 |
Yanayin launi (K) | 6000-9300 daidaitacce | 6000-9300 daidaitacce | 6000-9300 daidaitacce | 6000-9300 daidaitacce | 6000-9300 daidaitacce | 6000-9300 daidaitacce | 6000-9300 daidaitacce |
Duba kusurwa(°) | >120 | >120 | >120 | >120 | >120 | >120 | >120 |
Sigar lantarki | |||||||
Amfanin wutar lantarki (A/na'ura module) | DC 6 ∽7 | DC 6 ∽7 | DC 6 ∽7 | DC 6 ∽7 | DC 6 ∽7 | DC 6 ∽7 | DC 6 ∽7 |
Ƙarfin wutar lantarki (W/㎡) Matsakaicin amfani da wutar lantarki (W/㎡) | 800/300 | 800/300 | 800/300 | 800/300 | 800/300 | 800/300 | 800/300 |
Bukatun wutar lantarki | AC220V | AC220V | AC220V | AC220V | AC220V | AC220V | AC220V |
Ayyukan sarrafawa | |||||||
Hanyar tuƙi | Tuƙi na yau da kullun | Tuƙi na yau da kullun | Tuƙi na yau da kullun | Tuƙi na yau da kullun | Tuƙi na yau da kullun | Tuƙi na yau da kullun | Tuƙi na yau da kullun |
Mitar Frame (Hz) | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 |
Sake sabuntawa @60Hz shigarwar siginar firam | ≥3840 / ≥7680 | ≥3840 / ≥7680 | ≥3840 / ≥7680 | ≥3840 / ≥7680 | ≥3840 / ≥7680 | ≥3840 / ≥7680 | ≥3840 / ≥7680 |
Yi amfani da sigogi | |||||||
Ƙimar rayuwa ta al'ada (hrs) | 100,000 | 100000 | 100,000 | 100000 | 100000 | 100000 | 100000 |
Yanayin aiki (°C) | -20-55 | -20-55 | -20-55 | -20-55 | -20-55 | -20-55 | -20-55 |
Yanayin ajiya (°C) | -30-60 | -30-60 | -30-60 | -30-60 | -30-60 | -30-60 | -30-60 |
Kewayon zafi mai aiki (RH) ba tare da tari ba | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% |
Ma'ajiyar zafi kewayon (RH) ba tare da tari ba | 10 - 95% | 10 - 95% | 10 - 95% | 10 - 95% | 10 - 95% | 10 - 95% | 10 - 95% |
Rago mara kyau | ≤4/100000 | ≤4/100000 | ≤4/100000 | ≤4/100000 | ≤4/100000 | ≤4/100000 | ≤4/100000 |
Launin fuskar allo | Daidaiton launi 95% (fararen gaskiya ko launin ruwan kasa) | Daidaiton launi 95% (fararen gaskiya ko launin ruwan kasa) | Daidaiton launi 95% (fararen gaskiya ko launin ruwan kasa) | Daidaiton launi 95% (fararen gaskiya ko launin ruwan kasa) | Daidaiton launi 95% (fararen gaskiya ko launin ruwan kasa) | Daidaiton launi 95% (fararen gaskiya ko launin ruwan kasa) | Daidaiton launi 95% (fararen gaskiya ko launin ruwan kasa) |
Mu'amala | Interactive/marasa mu'amala | Interactive/marasa mu'amala | Interactive/marasa mu'amala | Interactive/marasa mu'amala | Interactive/marasa mu'amala | Interactive/marasa mu'amala | Interactive/marasa mu'amala |
1) Baje kolin: Gidan kayan tarihi, zauren tsare-tsare na birni, gidan kayan tarihi na kimiyya da fasaha, zauren baje koli, nuni, da sauransu.
2) Masana'antar cin abinci: ɗakin ball na otal ko hanyar wucewa da falo, wurin oda gidan abinci ko hanya mai mahimmanci, da sauransu.
3) Masana'antar nishaɗi: filin wasan ƙwallon kwando, filayen wasa, mashaya counter, babban tashar, ɗakin ɗaki mai zaman kansa, da sauransu.
4) Leasing masana'antu: babban mataki na manyan-sikelin kasuwanci yi, manyan events, bikin aure da ranar haihuwa bikin, kafofin watsa labarai, da dai sauransu.
5) Ilimi masana'antu: makaranta dakin gwaje-gwaje, pre job horo, kindergarten, preschool horo, musamman ilimi, da dai sauransu.
6) Wuraren wasan kwaikwayo: Gilashin skywalk, cibiyar liyafar, cibiyar nishaɗi, dandalin kallo, da sauransu.
7) Ayyukan Municipal: Lambun Road, square, da dai sauransu Cibiyar Kulawa: ɗakin umarni, ɗakin kulawa, da dai sauransu.
8) Real Estate Center: Sales Center, samfur dakin, da dai sauransu.
9)Financial Center: Stock Exchange Center, hedkwatar banki, da dai sauransu.
10) Commercial hadaddun: Main passway of shopping mall, tsakiyar square, tsakar gida, giciye titin gada, yara playground, da dai sauransu.
+8618038190254