Allon bene da kansa ya haɓaka ta XYGLED yana ɗaukar kayan PC (polymer na tushen carbonate) wanda aka shigo da shi daga Jamus, wanda ke da ƙarfi mai ƙarfi da ƙima mai ƙarfi, ƙarfin tasiri mai ƙarfi da tauri mai kyau.Ana iya amfani da shi a cikin kewayon zafin jiki mai faɗi.Ƙananan gyare-gyaren gyare-gyare: kyakkyawan kwanciyar hankali mai girma, ƙananan haɓakar haɓakawar thermal da raguwa.Kyakkyawan juriya ga gajiya: ƙãra mannewa, mai kyau tauri, ba sauƙin fashe bayan amfani da maimaitawa.Kyakkyawan juriya na yanayi: Ba shi da sauƙi don canza launi ko fashe a ƙarƙashin canjin yanayin zafi.Keɓantaccen mold mai zaman kansa, ƙara tsagi jagorar ruwa, saman maras zamewa.Filayen sanyi ne, mai juriya da karce.Ƙara wakilin watsawa don cimma anti-dizziness, anti-UV, da ƙara lafiyar baƙi.
Fuskar bango yana buƙatar hana ruwa don waje.Kamfanonin mu na waje jagoran bene yana ɗaukar matakan waje.An rufe ramukan dunƙule tare da manne mai tabbatarwa guda uku don tabbatar da tabbacin danshi, mai hana ruwa da ƙura har zuwa mafi girma.Mai hana ruwa da ƙura na gaba da baya na samfurin waje suna da matakin kariya na IP67.Yawan ginshiƙai masu ɗaukar nauyi a cikin kowane nau'i yana da yawa kamar 71, kuma ana ƙara adhesives a cikin kayan don tabbatar da ƙarfi da ƙarfin ginshiƙan ɗaukar nauyi, ba wai kawai zai iya tabbatar da nauyin 2600KGS / SQM ba, amma shi Hakanan zai iya tabbatar da cewa tashin hankali da ke haifarwa lokacin da abu mai nauyi ya tashi sama da ƙasa yana tabbatar da cewa ginshiƙi ba ya karye (tashin hankali zai sa ginshiƙi ya karye, kuma bayan hutu, tsarin zai tsage lokacin da aka cire nauyin a sanya shi a kan shi. sake) .
Akwatin sigina guda ɗaya an haɗa shi zuwa module guda ɗaya.A cikin akwatin an rufe shi da katako mai hana ruwa, kuma a waje na akwatin an rufe shi da manne don tabbatar da cewa tururin ruwa a ƙasa ba zai iya shiga akwatin sigina da tsarin ba.Duk ramukan dunƙule da haɗin gwiwa suna cike da manne kuma an rufe su.Akwatin sarrafawa an yi shi da aluminum, wanda ke tabbatar da zubar da zafi zuwa mafi girma.Haɗin kai tsakanin akwatin sarrafawa da murfin baya yana ɗaukar beads mai hana ruwa don tabbatar da cewa tururin ruwa a ƙasa ba zai iya shiga akwatin sarrafawa ba;haɗin waje na murfin baya an sake rufe shi da manne.An yi mop ɗin da mop ɗin galvanized maimakon robobi mai ƙarfi, wanda ke ƙara tasirin ɗaukar nauyi.
Ƙayyadaddun allon nunin bene na LED na waje
Pixel Abun da ke ciki na module | P3.91 | P4.81 | P5.2 | P6.25 | P7.8125 | P8.928 |
Haɗin Pixel | SMD LED 1R, 1G, 1B | SMD LED 1R, 1G, 1B | SMD LED 1R, 1G, 1B | SMD LED 1R, 1G, 1B | SMD LED 1R, 1G, 1B | SMD LED 1R, 1G, 1B |
Matsakaicin pixel (W*H) mm | 3.91*3.91 | 4.81*4.81 | 5.2*5.2 | 6.25*6.25 | 7.8125*7.8125 | 8.928*8.928 |
Ƙaddamar da Module (W*H) | 64*64 | 52*52 | 48*48 | 40*40 | 32*32 | 28*28 |
Girman Module (W*H*D)mm | 250*250*18 | 250*250*18 | 250*250*18 | 250*250*18 | 250*250*18 | 250*250*18 |
Nauyin Module (KG) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Abun da ke ciki na panel | ||||||
Ya ƙunshi kayayyaki qty (W*H) | 2*4 | 2*4 | 2*4 | 2*4 | 2*4 | 2*4 |
Ƙaddamar da Panel (W*H) | 128*256 | 104*208 | 96*192 | 80*160 | 64*128 | 56*112 |
Girman panel (W*H*D)mm | 500*1000*78 | 500*1000*78 | 500*1000*78 | 500*1000*78 | 500*1000*78 | 500*1000*78 |
Resolution (dot/㎡) | 65536 | 43264 | 36864 | 25600 | 16384 | 12544 |
Matsayin kariya | Waje (IP67 na gaba, baya IP67) | Waje (IP67 na gaba, baya IP67) | Waje (IP67 na gaba, baya IP67) | Waje (IP67 na gaba, baya IP67) | Waje (IP67 na gaba, baya IP67) | Waje (IP67 na gaba, baya IP67) |
Matsakaicin panel (mm) | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
Farin ma'auni haske (nits) | Waje ≥3000 | Waje ≥3000 | Waje ≥3000 | Waje ≥3000 | Waje ≥3000 | Waje ≥3000 |
Yanayin launi (K) | 6000-9300 daidaitacce | 6000-9300 daidaitacce | 6000-9300 daidaitacce | 6000-9300 daidaitacce | 6000-9300 daidaitacce | 6000-9300 daidaitacce |
Duba kusurwa(°) | >120 | >120 | >120 | >120 | >120 | >120 |
Sigar lantarki | ||||||
Amfanin wutar lantarki (A/na'ura module) | DC 6 ∽7 | DC 6 ∽7 | DC 6 ∽7 | DC 6 ∽7 | DC 6 ∽7 | DC 6 ∽7 |
Ƙarfin wutar lantarki (W/㎡) Matsakaicin amfani da wutar lantarki (W/㎡) | 1200/480 | 1200/480 | 1200/480 | 1200/480 | 1200/480 | 1200/480 |
Bukatun wutar lantarki | AC220V | AC220V | AC220V | AC220V | AC220V | AC220V |
Ayyukan sarrafawa | ||||||
Hanyar tuƙi | Tuƙi na yau da kullun | Tuƙi na yau da kullun | Tuƙi na yau da kullun | Tuƙi na yau da kullun | Tuƙi na yau da kullun | Tuƙi na yau da kullun |
Mitar Frame (Hz) | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 |
Sake sabuntawa @60Hz shigarwar siginar firam | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Yi amfani da sigogi | ||||||
Ƙimar rayuwa ta al'ada (hrs) | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 |
Yanayin aiki (°C) | -20-55 | -20-55 | -20-55 | -20-55 | -20-55 | -20-55 |
Yanayin ajiya (°C) | -30-60 | -30-60 | -30-60 | -30-60 | -30-60 | -30-60 |
Kewayon zafi mai aiki (RH) ba tare da tari ba | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% |
Ma'ajiyar zafi kewayon (RH) ba tare da tari ba | 10 - 95% | 10 - 95% | 10 - 95% | 10 - 95% | 10 - 95% | 10 - 95% |
Rago mara kyau | ≤4/100000 | ≤4/100000 | ≤4/100000 | ≤4/100000 | ≤4/100000 | ≤4/100000 |
Launin fuskar allo | Daidaiton launi 95% (fararen gaskiya ko launin ruwan kasa) | Daidaiton launi 95% (fararen gaskiya ko launin ruwan kasa) | Daidaiton launi 95% (fararen gaskiya ko launin ruwan kasa) | Daidaiton launi 95% (fararen gaskiya ko launin ruwan kasa) | Daidaiton launi 95% (fararen gaskiya ko launin ruwan kasa) | Daidaiton launi 95% (fararen gaskiya ko launin ruwan kasa) |
Mu'amala | Interactive/marasa mu'amala | Interactive/marasa mu'amala | Interactive/marasa mu'amala | Interactive/marasa mu'amala | Interactive/marasa mu'amala | Interactive/marasa mu'amala |
Filaye, Wuraren Wuta, Ayyukan Waje, Wuraren yawon buɗe ido, Tafiya ta Gilashi, sinimar 5D, Filayen wasa, Bars, Tashoshin mai, Titin Titin, Filin wasa, Dakunan wasanni, Titin masu tafiya a ƙasa, Rukunan kasuwanci
+8618038190254