XYGLED LED Poster wani sabon ƙarni ne na kayan aiki masu hankali, wanda ya ƙunshi cikakken tsarin sarrafa watsa shirye-shiryen talla ta hanyar sarrafa software ta tashar, watsa bayanan cibiyar sadarwa da nunin tashar tashar multimedia, kuma ta hanyar kayan aikin multimedia kamar hotuna, rubutu, bidiyo, ƙananan toshe (yanayin yanayi). , kudin musaya, da sauransu) Talla.Asalin ra'ayin na'urar talla shine canza talla daga m zuwa aiki, don haka yanayin hulɗar injin talla yana ba shi damar samun ayyukan sabis na jama'a da yawa kuma don jawo hankalin abokan ciniki don bincika tallace-tallace na rayayye.Don haka, manufar na'urar talla a farkon haihuwarta ita ce canza yanayin tallan talla da jawo hankalin abokan ciniki don bincika tallan ta hanyar mu'amala.The ci gaban shugabanci na talla inji da aka ci gaba da wannan manufa: hankali hulda, jama'a sabis, nisha hulda, da dai sauransu The multimedia bayanai bugu tsarin integrates da bambancin da vividness na multimedia video bayanai, da kuma gane m Karkasa management na bayanai bugu da kuma sabunta abun ciki a kowane lokaci, domin masu sauraro su sami sabbin bayanai a farkon lokaci.Tsarin sakin bayanan kafofin watsa labaru na dijital zai zama muhimmin mai ɗaukar bayanai na gina bayanai.Ba wai kawai zai iya samar da kan lokaci, cikakke, inganci da ingantaccen sabis na bayanai da sabbin yanayi na al'adu ba, har ma yana iya haɓaka yanayin yanayin gabaɗaya, wanda kuma wani yanayi ne da babu makawa na gine-ginen zamani.
Tsarin sarrafa kafofin watsa labaru na dijital ƙwararre ce ta "kafofin watsa labaru na dijital" tsarin rarraba bayanai.Yana da fasaha na sarrafa yanki na musamman da aka rarraba, wanda da gaske ya fahimci yanayin sadarwa na tashoshi daban-daban a cikin tsari guda don bambanta masu sauraro.Ta hanyar wannan tsarin, masu amfani za su iya gina ƙaƙƙarfan tsari, hanyar sadarwa, ƙwararru, tsarin wallafe-wallafen multimedia mai hankali da mai da hankali, wanda ke ba da sabis na ƙwararru masu ƙarfi kamar gyaran bayanai, watsawa, bugu da gudanarwa.Dangane da bukatun kasuwanci na abokin ciniki, tare da hangen nesa, faɗaɗa, ci gaba, da ra'ayoyin ƙira masu amfani, yana ɗaukar ikon tsakiya da haɗin kai don haɗa fayilolin mai jarida daban-daban kamar hotuna, nunin faifai, rayarwa, sauti, bidiyo, da gungurawa subtitles.Ana isar da shirye-shiryen multimedia zuwa mai sarrafa kafofin watsa labaru na dijital ta hanyar hanyar sadarwa, sannan mai sarrafa kafofin watsa labaru na dijital yana yin sake kunnawa da sarrafawa akan na'urar nuni daidai gwargwadon ka'idodin sarrafawa, kuma yana shigar da labarai, hotuna, sanarwar gaggawa da sauran nau'ikan bayanan nan take a. kowane lokaci , don isar da sabbin bayanai ga masu sauraro da wuri-wuri.Tsarin sakin bayanan kafofin watsa labaru na dijital shine tsarin sakin bayanai mafi ci gaba da aka haɓaka akan tsarin sakin bayanan multimedia.Tsarin yana ɗaukar tsarin kulawa na tsakiya da kuma hanyoyin watsa shirye-shiryen watsa shirye-shirye ta atomatik, tare da tsarin rarrabawa, budewa mai buɗewa, hulɗar ɗan adam-kwamfuta da kuma haɓaka mai kyau;a lokaci guda, tsarin yana da ƙarfi, mai sauƙin amfani, mai sauƙin shigarwa da kulawa.Dangane da tsarin gine-ginen cibiyar sadarwa, tsarin sakin bayanan kafofin watsa labaru na dijital yana haɗawa da gyare-gyaren shirye-shirye, watsa shirye-shirye da saki, tambayar hulɗar kasuwanci, jagorar bayanai, sarrafawa da sarrafawa ta tsakiya, kuma ana iya haɗa shi tare da tsarin tambayar banki, tsarin musayar musayar lokaci na ainihi, atomatik bayanan hannun jari na lokaci-lokaci na ainihi, tsarin bayanan kuɗi na ainihin lokaci, tsarin tambaya ta taɓawa, tsarin layi, tsarin ofishin OA, tsarin halarta, tsarin horo na kasuwanci, tsarin sarrafa masana'antu, bayanan bayanan lokaci, da sauransu an haɗa su daidai.
Bayanin Bayanin Hoto na LED
640mm x 1920mm | |||||
Take | P1.25 | P1.53 | P1.86 | P2 | P2.5 |
Pixel Pitch | 1.25mm | 1.538 mm | 1.86mm | 2.0mm | 2.5mm |
LED Kanfigareshan | Saukewa: SMD1010 | Saukewa: SMD1212 | Saukewa: SMD1515 | Saukewa: SMD1515 | Saukewa: SMD1515 |
Max Brightness Calibrated | 600 ~ 700 nits | 600-750 nits | 600 ~ 750 nits | 500 ~ 600 nits | 500 ~ 600 nits |
Girman panel | 640mm x 1920mm | 640mm x 1920mm | 640mm x 1920mm | 640mm x 1920mm | 640mm x 1920mm |
Ƙimar Panel (H x V) | 512*1536 | 416*1248 | 344*1032 | 320*960 | 512*1536 |
Weight Per Panel | 51kg | 51kg | 51kg | 51kg | 51kg |
Matsakaicin Amfani da Wuta | 780W / 234W | 660W / 198W | 540W / 160W | 540W / 160W | 540W / 160W |
iya aiki | Gaba | Gaba | Gaba | Gaba | Gaba |
Duban kusurwa a tsaye | 140° | 140° | 140° | 140° | 140° |
Duban Angle Horizontal | 160° | 160° | 160° | 160° | 160° |
Matsakaicin Sassauta | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
Grey Scale | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit |
Scan Ratio | 1/64 | 1/52 | 1/43 | 1/40 | 1/32 |
Yanayin Aiki/Humidity | -20°C ~ 45°C, 10% ~ 90% HR, -4°F ~ 113°F, 10% ~ 90% HR | -20°C ~ 45°C, 10% ~ 90% HR, -4°F ~ 113°F, 10% ~ 90% HR | -20°C ~ 45°C, 10% ~ 90% HR, -4°F ~ 113°F, 10% ~ 90% HR | -20°C ~ 45°C, 10% ~ 90% HR, -4°F ~ 113°F, 10% ~ 90% HR | -20°C ~ 45°C, 10% ~ 90% HR, -4°F ~ 113°F, 10% ~ 90% HR |
Ma'ajiyar Zazzabi/Humidity | -40°C ~ 60°C, 10% ~ 90% HR, -40°F ~ 140°F, 10% ~ 90% HR | -40°C ~ 60°C, 10% ~ 90% HR, -40°F ~ 140°F, 10% ~ 90% HR | -40°C ~ 60°C, 10% ~ 90% HR, -40°F ~ 140°F, 10% ~ 90% HR | -40°C ~ 60°C, 10% ~ 90% HR, -40°F ~ 140°F, 10% ~ 90% HR | -40°C ~ 60°C, 10% ~ 90% HR, -40°F ~ 140°F, 10% ~ 90% HR |
Amfani da muhalli | Cikin gida | Cikin gida | Cikin gida | Cikin gida | Cikin gida |
Wutar shigar da wutar lantarki | 100V.AC zuwa 240V.AC | 100V.AC zuwa 240V.AC | 100V.AC zuwa 240V.AC | 100V.AC zuwa 240V.AC | 100V.AC zuwa 240V.AC |
Mitar ƙarfin shigarwa | 50 zuwa 60 Hertz | 50 zuwa 60 Hertz | 50 zuwa 60 Hertz | 50 zuwa 60 Hertz | 50 zuwa 60 Hertz |
960mm x 1920mm | |||||
Pixel Pitch | 1.25mm | 1.538 mm | 1.86mm | 2.0mm | 2.5mm |
LED Kanfigareshan | Saukewa: SMD1010 | Saukewa: SMD1212 | Saukewa: SMD1515 | Saukewa: SMD1515 | Saukewa: SMD1515 |
Max Brightness Calibrated | 600 ~ 700 nits | 600-750 nits | 600 ~ 750 nits | 500 ~ 600 nits | 500 ~ 600 nits |
Girman panel | 960mm x 1920mm | 960mm x 1920mm | 960mm x 1920mm | 960mm x 1920mm | 960mm x 1920mm |
Ƙimar Panel (H x V) | 768*1536 | 624*1248 | 516*1032 | 480*960 | 384*1536 |
Weight Per Panel | 76kg | 76kg | 76kg | 76kg | 76kg |
Matsakaicin Amfani da Wuta | 1170W / 350W | 990W / 297W | 810W / 243W | 810W / 243W | 810W / 243W |
iya aiki | Gaba | Gaba | Gaba | Gaba | Gaba |
Duban kusurwa a tsaye | 140° | 140° | 140° | 140° | 140° |
Duban Angle Horizontal | 160° | 160° | 160° | 160° | 160° |
Matsakaicin Sassauta | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
Grey Scale | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit |
Scan Ratio | 1/64 | 1/52 | 1/43 | 1/40 | 1/32 |
Yanayin Aiki/Humidity | -20°C ~ 45°C, 10% ~ 90% HR, -4°F ~ 113°F, 10% ~ 90% HR | -20°C ~ 45°C, 10% ~ 90% HR, -4°F ~ 113°F, 10% ~ 90% HR | -20°C ~ 45°C, 10% ~ 90% HR, -4°F ~ 113°F, 10% ~ 90% HR | -20°C ~ 45°C, 10% ~ 90% HR, -4°F ~ 113°F, 10% ~ 90% HR | -20°C ~ 45°C, 10% ~ 90% HR, -4°F ~ 113°F, 10% ~ 90% HR |
Ma'ajiyar Zazzabi/Humidity | -40°C ~ 60°C, 10% ~ 90% HR, -40°F ~ 140°F, 10% ~ 90% HR | -40°C ~ 60°C, 10% ~ 90% HR, -40°F ~ 140°F, 10% ~ 90% HR | -40°C ~ 60°C, 10% ~ 90% HR, -40°F ~ 140°F, 10% ~ 90% HR | -40°C ~ 60°C, 10% ~ 90% HR, -40°F ~ 140°F, 10% ~ 90% HR | -40°C ~ 60°C, 10% ~ 90% HR, -40°F ~ 140°F, 10% ~ 90% HR |
Amfani da muhalli | Cikin gida | Cikin gida | Cikin gida | Cikin gida | Cikin gida |
Wutar shigarwa (na ƙima) | 100V.AC zuwa 240V.AC | 100V.AC zuwa 240V.AC | 100V.AC zuwa 240V.AC | 100V.AC zuwa 240V.AC | 100V.AC zuwa 240V.AC |
Mitar ƙarfin shigarwa | 50 zuwa 60 Hertz | 50 zuwa 60 Hertz | 50 zuwa 60 Hertz | 50 zuwa 60 Hertz | 50 zuwa 60 Hertz |
Baje kolin: gidan tarihi, zauren tsare-tsare na birni, gidan kayan tarihi na kimiyya da fasaha, zauren baje koli, nuni, da sauransu.
Masana'antar cin abinci: ɗakin ball na otal ko hanyar wucewa da falo, wurin oda gidan abinci ko hanya mai mahimmanci, da sauransu.
Masana'antar nishaɗi: filin wasan ƙwallon kwando, filin wasa, mashaya, babban tashar, filin ɗaki mai zaman kansa, da sauransu.
Masana'antar ilimi: dakin gwaje-gwaje na makaranta, horar da aikin yi, kindergarten, horo na gaba da sakandare, ilimi na musamman, da sauransu.
Ayyukan birni: Titin Lambu, murabba'i, da sauransu. Cibiyar kulawa: ɗakin umarni, ɗakin kulawa, da dai sauransu.
Cibiyar Gidaje: Cibiyar Tallace-tallace, ɗakin samfuri, da sauransu.
Cibiyar kudi: Cibiyar musayar hannun jari, hedkwatar banki, da sauransu.
Rukunin Kasuwanci: Babban titin kantuna, filin tsakiya, tsakar gida, gada ta giciye, filin wasan yara, da sauransu.
+8618038190254